Detection of secretor gene among Sudanese patients with chronic renal failure in Shendi town: A cross sectional study
dc.contributor.author | Nazzla Abd Alhameed H. Mohammed1 | |
dc.contributor.author | Elfatih Mohammed A. Ali1, | |
dc.contributor.author | Alaa Babiker H. Alkab1 | |
dc.contributor.author | Ghanem Mohammed Mahjaf2 | |
dc.contributor.author | Tibyan Abdalmajed Altaher3 | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad4* | |
dc.date.accessioned | 2023-12-06T11:29:12Z | |
dc.date.available | 2023-12-06T11:29:12Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Abstract: Background: Secretor status is valuable with some diseases in clinical and forensic medicine. Objectives: This study aimed to evaluate the status of secretors and non-secretors in chronic renal failure patients under hemodialysis in Shendi town at the kidney treatment and surgery center (Sudan). Method: Saliva samples were collected from fifty patients (58% were male) aged from 15 to 65 years and secretor status was studied by the hemagglutination inhibition method of saliva. Result: results showed that 68% of the study population were non-secretors. probable frequency of the Se and se genes was 17,6% and 82,4% while the frequency of SeSe, Sese, and sese allele genes was 3%, 29%, and 68% respectively. were calculated by utilizing Hardy-Weinberg Theorem for probabilities and possibilities. Frequencies of the non-secretor status among various ABO blood groups were 63.2% in group A, 75% in group B, and 72.7% in group O. Conclusion: We conclude that non-secretors are more prevalent in chronic renal failure. In the present study observed that non-secretors were more common as compared to secretors, non-secretors are more prone to renal failure. | |
dc.identifier.issn | 1858-943X | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/701 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Detection of secretor gene among Sudanese patients with chronic renal failure in Shendi town: A cross sectional study |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Detection of secretor gene among Sudanese patients with chronic renal failure in Shendi town A cross- sectional study.pdf
- Size:
- 386.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: