تصميم منظومة خلايا شمسية لانارة منزل متوسط
dc.contributor.author | عمر كمال عباس مصطفي | |
dc.contributor.author | سليمان حامد عمر عثمان | |
dc.contributor.author | فتح الرحمن احمد يعفوب | |
dc.date.accessioned | 2023-11-14T06:36:42Z | |
dc.date.available | 2023-11-14T06:36:42Z | |
dc.date.issued | 2022-03-01 | |
dc.description.abstract | The rapid development of the world today is built on the basis of electric energy, which represents the most widely used source in industries and daily uses due to its importance as one of the elements of development ، In this project, an off-grid solar energy system was designed to create a system for generating electrical energy from solar energy for a medium-capacity house. Its goal is to solve the problem of power outages and reduce consumption tariffs . The site of Al-Nasr Solar was used to determine the angle of inclination and the coordinates of the site. We find that through the study of the project, the cost of raw materials for the construction of the solar energy system is the most important obstacle to its use. We find that this project has good results if it is established. It can cover the hostel's energy from electricity and a qualitative contribution to the electrical load of the public network. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/242 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | تصميم منظومة خلايا شمسية لانارة منزل متوسط |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- تصميم منظومة شمسية لانارة منزل متوسط.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: