Evaluation of Fibrinogen level and Platelets Parameters in Patients with Covid-19 Infection in Atbara Town
dc.contributor.author | Mathany Backri Ahmad Dow1 | |
dc.contributor.author | Mohammed Osman Ali Mohammed1 | |
dc.contributor.author | Lana Jamal Abubaker2 | |
dc.contributor.author | Ghanem Mohammed Mahjaf2 | |
dc.contributor.author | Fania A Albadri3 | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad4 | |
dc.date.accessioned | 2023-12-06T11:32:21Z | |
dc.date.available | 2023-12-06T11:32:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Abstract: Background: COVID-19 can cause various conditions, including respiratory, enteric, and neurological diseases, and led to the pandemic that has affected millions worldwide. Methods: This is a cross-sectional descriptive prospective study conducted at Atbara Teaching Hospital, which is located in Atbara town in Sudan, to determine the fibrinogen level and platelet count and platelet indices in patients with COVID-19 infection during the period between June and December 2021. A total of 100 patients who were diagnosed with the COVID-19 infection were enrolled in this study as test groups, with 50 healthy volunteers serving as a control group. Venous blood samples were collected from the test and control groups and transferred into Tri sodium citrate for measurement of fibrinogen levels and EDTA anticoagulant for analysis of platelet parameters. Results: The means of fibrinogen level, platelet count, PDW, and MPV in the test group were 147.63 md/dl, 274.90 x 109 /l, 14.587 FL, and 9.214 FL) respectively. The means of fibrinogen level, platelet count, PDW, and MPV in the control group were (163.86 md/dl, 332.46 x 109 /l, 15.426 FL, and 7.982 FL) respectively. Also, statistical analysis showed that there was significant variation in fibrinogen level, PDW, and MPV in a patient with COVID-19 when compared with healthy individuals. Low fibrinogen levels in COVID-19 patients may be due to an increased risk of thrombosis, so a greater degree of fibrinogen consumption occurs in COVID-19. Conclusions: This study concludes that COVID-19 patients are at high risk of thrombosis because their blood tests reveal low fibrinogen levels. This study also concludes that there was thrombocytopenia in COVID-19 patients when their results showed a decrease in platelet distribution width and an increase in mean platelet volume. | |
dc.identifier.issn | 1858-943X | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/702 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Evaluation of Fibrinogen level and Platelets Parameters in Patients with Covid-19 Infection in Atbara Town |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Fibrinogen level and Platelets Parameters in Patients with Covid-19 Infection in Atbara Town.pdf
- Size:
- 474.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: