Seroprevalence of Treponema Palladium Infection among Blood Donors in Darfur Region, Western Sudan 201
dc.contributor.author | Mohammed Ahmed Ibrahim Ahmed | |
dc.contributor.author | Nassreldeen Khalid Abdelrahman | |
dc.contributor.author | Nahla Ahmed Mohammed Abdurrahman | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
dc.contributor.author | Marawa Ahmed and Mohammed Abd Erahman | |
dc.date.accessioned | 2023-11-27T09:30:50Z | |
dc.date.available | 2023-11-27T09:30:50Z | |
dc.date.issued | 2021-04-10 | |
dc.description.abstract | ABSTRACT Background: Treponema palladium (T.P) is a pathogenic bacteria induces syphilis, a systemic disease spread by sexual contact, blood transfusions. Objective: To recognize Treponema palladium seropositive blood donors and to explore the association between syphilis serological evidence and age as well as demographic information. Methods: In Darfur, Western Sudan, a retrospective analysis of sequential blood donation results from January to December 2017 was conducted. Percentages were used to measure the descriptive numbers. The p-value was used to assess the statistical significance of the measure, and the Chi-square was used to test trends. Results: A total of 4527 people volunteered to donate blood. They were all men between the ages of 17 and 49. A total of 493 (10.9 %) donors tested positive for syphilis, while 4034 (89.1 %) tested negative. study showed insignificant correlation between residence and serological evidence of syphilis (P = 0.23). Age was shown to be a strong indicator of transfusion-transmissible infections (P = 0.02). As compared to the other age classes, the frequency of (21-25) and (26-30) years was higher (51/428) 10.6% and (141/971) 12.7 %, respectively. Conclusions: In North Darfur, a high prevalence of Treponema palladium infection has been documented among blood donors. There was no statistically significant association between syphilis and occupancy, although there was a strong prevalence in a particular age demographic with a statistically significant correlation. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/535 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Seroprevalence of Treponema Palladium Infection among Blood Donors in Darfur Region, Western Sudan 201 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- seroprevalence-of-treponema-palladium-infection-among-blood-donors-in-darfur-region-western-sudan-2017.pdf
- Size:
- 304.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: