Prevalence of human immunodeficiency virus among tuberculosis patients in Khartoum state
dc.contributor.author | Waseem Sameer Kwami | |
dc.contributor.author | Abass Ahmed Ali Ahmed | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
dc.date.accessioned | 2023-11-27T06:37:06Z | |
dc.date.available | 2023-11-27T06:37:06Z | |
dc.date.issued | 2020-06-30 | |
dc.description.abstract | Abstract Introduction: Pulmonary Tuberculosis (TB) and human immunodeficiency virus (HIV) have been closely connected since the appearance of acquired immunodeficiency syndrome (AIDS). HIV infection among active TB cases provides real challenges in diagnosis and treatment of TB. This is descriptive cross-sectional study conducted at Abu-anja Teaching Hospital; Khartoum state in period from October 2018to March 2019.The objective was to determine the prevalence of Human Immunodeficiency Virus infection among tuberculosis patients. Method: A total of 90 venous blood samples were collected from the study participants, serum was obtained by centrifugation at (3000 rpm) for 5 minutes. The levels of HIV antibody titer were determined by using sandwich ELISA Assay. Results: The studies revealed that out of the 90 participants of the tuberculosis patients, 5(5.6%) were HIV positive, and the HIV prevalence among male patients were significantly higher than female patients. Conclusion: The study concluded that there is high prevalence of HIV among tuberculosis patients in Khartoum state, capital of Sudan (5.6%) comparing with (5%) at which the WHO recommended intensified intervention to address TB-HIV co-infection critical in any strategy that aims to reach those most in need. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/495 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Prevalence of human immunodeficiency virus among tuberculosis patients in Khartoum state |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PrevalenceofhumanimmunodeficiencyvirusamongtuberculosispatientsinKhartoumstate.pdf
- Size:
- 488.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: