Seroprevalence of Toxoplasma gondii Among Pregnant Sudanese Ladies
dc.contributor.author | Abd Ewahid Mohammed Ahmed Elrofai | |
dc.contributor.author | Mohammed Ahmed Ibrahim Ahmed | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
dc.contributor.author | Nahla Ahmed Mohammed Abdurrahman | |
dc.contributor.author | Elamin Elawad Ali | |
dc.contributor.author | Wadie Mohammed Yasin Elmadhoun | |
dc.contributor.author | Nassreden Khalid Abdelrahman | |
dc.date.accessioned | 2023-11-27T09:28:05Z | |
dc.date.available | 2023-11-27T09:28:05Z | |
dc.date.issued | 2020-04-01 | |
dc.description.abstract | Abstract Introduction: The present study aimed to find the seroprevalence of toxoplasmosis and assess its associated risk factors among pregnant women. Methods: This retrospective hospital-based study was carried out in the period between January 2009 and December 2010 in Eldammar, River Nile State, Sudan. Chi-square was used for trend analysis, and P value was used to declare the statistical significance between the variables. Results: A total of 383 pregnant women (age range: 16–45 years) visiting Eldammar teaching hospital and other health centers for antennal care were selected. Using latex agglutination test (LAT), 74.7% (285/383) were positive for toxoplasmosis . ELISA (enzyme-linked immunosorbent assay) was used for IgM & IgG confirmatory, and the results showed that 26% (74/285) and 34.7% (99/285) were positive for toxoplasmosis. There was a significant correlation between serological evidence of toxoplasmosis and low education level, eating undercooked meat, and drinking raw milk (P<0.05). Conclusion: There was a high prevalence of toxoplasmosis among pregnant women of the studied population. A positive correlation was reported between toxoplasmosis and low education level, eating undercooked meat, and drinking raw milk. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/534 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Seroprevalence of Toxoplasma gondii Among Pregnant Sudanese Ladies |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SeroprevalenceofToxoplasmagondiiAmongPregnantSudaneseLadies.pdf
- Size:
- 115.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: