The Outcome of the Treatment of Malnourished Children Treated by Ready- To-Use Therapeutic Food and Ready to Use Supplementary Food in Wad- El- Bashir Heath Center, 2021
dc.contributor.author | Yousif Mohammed Alhaj | |
dc.contributor.author | Raja Rajab Sowar El-Ras | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
dc.contributor.author | Ghanem Mohammed Mahjat | |
dc.contributor.author | Fania. A. Albdari | |
dc.date.accessioned | 2023-11-22T07:46:31Z | |
dc.date.available | 2023-11-22T07:46:31Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Abstract: Introduction: Malnutrition includes both undernutrition and overnutrition. Child undernutrition is a major global health problem that is more common in low-income countries like Sudan, it can cause childhood morbidity, mortality, and impaired intellectual development. Objective: This study was conducted to assess the outcome of malnourished children treated with ready to-Use Therapeutic Food (RUTF), and ready to-Use Supplementary Food (RUSF) in Wad Elbasheir Health Centre in Ombada Locality Methods: This is an analytical Cross-Sectional facility-based Study conducted at Wad Elbasheir Health Centre. A convenient nonprobability sampling technique was used in this study. Data were collected using a datasheet after being pretested. Data were collected from secondary data from the records of malnourished children treated by the RTUF and RUSF. Results: The majority of the participants of this study were aged between 6 to 23 months (84%) and most of the participants were females (56%). This study showed that 70 (24%) of the participants were classified as severe Acute Malnutrition (SAM), while 218 (76%) were classified as moderate Acute malnutrition (MAM). This study showed that having a smaller number of children in the family and middle Upper Arm Circumference (MUAC) between 11.5-12.5 cm were more associated with recovery. Moreover, this study showed that children who use amoxicillin or anti-worms were more likely to be recovered from malnutrition. Conclusion: RUTF was designed for the nutritional management of children with uncomplicated acute malnutrition treated as outpatients. In this study, most of the children recovered. In addition, this study found that several factors were associated with better outcomes including fewer children in the family, MUAC between 11.5-12.5 cm, having MAM (compared to having SAM), and using amoxicillin or anti-worms. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/417 | |
dc.language.iso | other | |
dc.publisher | (جامعة الشيخ عبدالله البدري) | |
dc.title | The Outcome of the Treatment of Malnourished Children Treated by Ready- To-Use Therapeutic Food and Ready to Use Supplementary Food in Wad- El- Bashir Heath Center, 2021 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4-The-Outcome-of-the-Treatment-of-Malnourished-Children-1.pdf
- Size:
- 658.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: