Immunohistochemical Expression of CDX2 as Early Biomarkers for Gastric Intestinal Metaplasia among Sudanese Patients with Chronic Gastritis
dc.contributor.author | Zeinab Ali Mohamed | |
dc.contributor.author | Ibrahim B Elemam | |
dc.contributor.author | Mohammed Abdelgader Elsheikh | |
dc.contributor.author | Tibyan Abd Almajed Altaher | |
dc.contributor.author | Ghanem Mohammed Mahjaf | |
dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
dc.date.accessioned | 2023-11-21T10:42:33Z | |
dc.date.available | 2023-11-21T10:42:33Z | |
dc.date.issued | 2023-09-13 | |
dc.description.abstract | Abstract: Background: Chronic gastric infection with Helicobacter pylori can cause intestinal metaplasia, a pathologic change that is frequently a precursor of gastric cancer; CDX2 has an essential role in the development and maintenance of intestinal differentiation in the gut and ectopic sites such as intestinal metaplasia of the stomach. Objective: This study aimed to investigate caudal-type home box (CDX2) Immuno expression as an early indicator for gastric intestinal metaplasia among Sudanese patients with chronic gastritis. Materials and methods: This is a descriptive retrospective cross-sectional study conducted at Atbara Medical Complex and El-MakNimr University Hospital at River Nile State in the period from 2019 to 2022. 140 archival paraffin tissue blocks were collected from patients diagnosed with chronic gastritis, immunohistochemistry was used to detect (CDX2 expression as an early indicator for gastric intestinal metaplasia. Results: From 140 samples, 80 were females (57.1 %) and 60 were males (42.9%), the patient's ages ranged from (12 to 97) with a mean age of (53.27) years, and age was categorized into three groups, less than 40 (27) (19.3%), 40- 60 (64) (45.7%), more than 60 (49) (35.0%). The prevalence of gastric intestinal metaplasia was (17.9%, while no statistically significant correlation of gastric intestinal metaplasia with gender and age as the P.value was (0.308 and 0.256) respectively. Conclusion: The development of gastric intestinal metaplasia as a premalignant condition of gastric carcinoma is important to detect this change at an early point to prevent and control gastric cancer. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/405 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | Immunohistochemical Expression of CDX2 as Early Biomarkers for Gastric Intestinal Metaplasia among Sudanese Patients with Chronic Gastritis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ImmunohistochemicalExpressionofCDX2asEarlyBiomarkersforGastricIntestinalMetaplasiaamongSudanesePatientswithChronicGastritis.pdf
- Size:
- 511.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: