prevalenee of poor conteol hypertensive in atbara and aldamer locality from march io july 2018
dc.contributor.author | amel abdu alhafeez | |
dc.contributor.author | Intisar mohamed adam | |
dc.contributor.author | fatima mohammed essa | |
dc.contributor.author | Gawarir alhadi alageed | |
dc.contributor.author | mayada abdallah mohamed | |
dc.contributor.author | mohja mahudi abdo algfar | |
dc.contributor.author | malaz jamal aldeen mohammed | |
dc.date.accessioned | 2024-01-29T06:52:22Z | |
dc.date.available | 2024-01-29T06:52:22Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Background: - Uncontrol hypertension define as for patients with out diabetes, poor BP control was define as BP of or equal 140/90mmHg and >150/90 for the patients aged 80 years and more. For patients with diabetes, poor control was define as BP of >140/80mmHg. General objective: To determine prevalence of un control hypertension in Atbara and Aldamer locality 2018. Methodology Study designCross sectional study. Study setting:primary health centers. Data were be collected through prepared questionnaire for patient with hypertensive and by measure of blood pressure through sphygmomanometer. Result:- This study conclude that prevalence of un control hypertension in Aldamaer and Atbara was 49%. Conclusion:- This study conclude that prevalence of un control hypertension in Aldamaer and Atbara was 49% the main factors of un control hypertension was don't exercise and don't take treatment. Recommendation: Study recommended improving life style. Study recommended enhance public awareness about the disease and complication. Study recommended providing health insurance for all strata of society. Study recommended conducting awareness campaigns for blood pressure patients on the importance of follow-up and taking medicine. Study recommended conducting awareness campaigns for blood pressure patients on the importance of exercise. Study recommended conducting awareness campaigns for blood pressure patients on the effects of smoking. | |
dc.identifier.uri | https://ds.eaeu.edu.sd/handle/10.58971/1099 | |
dc.language.iso | other | |
dc.publisher | جامعة الشيخ عبدالله البدري | |
dc.title | prevalenee of poor conteol hypertensive in atbara and aldamer locality from march io july 2018 | |
dc.type | Animation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: